| 55m | Scott Foster | 6.53 | 1989 | Shore Conference – 1st |
| 60m | Mickey Shupin | 7.14 | 2002 | Nike Indoor Nationals |
| 55mHH | Brian Garibay | 7.90 | 1990 | |
| 200m | Robert Donofrio | 23.06 | 2003 | Hispanic Games |
| 300y | Scott Foster | 34.4 | 1988 | |
| 300m | Robert Donofrio | 37.28 | 2002 | Stanner Games |
| 400m | Matthew Shatkus | 50.6h | 2002 | Varsity Classic (Video) |
| 500m | Derek VanBenthuysen | 1:11.73 | 1991 | Frank Burns Invitational |
| 600m | Kris Landers | 1:25.12 | 1999 | Passerelli (County record) |
| 800m | Matthew Remishofski | 1:54:84 | 2024 | Meet of Champions – 7th |
| 1000m | Eric Motzenbecker | 2:37.86 | 1999 | Passerelli – 1st |
| 1500m | Jack Moran | 4:15.65 | 2019 | New Balance Indoor Nationals |
| 1600m | Eric Motzenbecker | 4:25.08c | 1999 | Easterns – 4th (race was meters) |
| 1 mile | Eric Motzenbecker | 4:26.63 | 1999 | Easterns – 4th |
| 3000m | Jay Hagerman | 9:36.37 | 1993 | Frank Burns Invitational |
| 3200m | Matthew Remishofski | 9:39.27 | 2024 | Monmouth County – 3rd |
| Shot Put | Dave Zaycek | 58’7” | 2004 | Meet of Champions – 1st |
| High Jump | Dan Heil | 6’5” | 1993 | Monmouth County – 1st |
| Pole Vault | Chris Thomson | 13’ | 2000 | Varsity Classic |
| Steven Jackson | 13’ | 2018 | Meet of Champions | |
| Long Jump | Russel Schwaber | 20-3.75 | 2001 | |
| Triple Jump | Pat Gallagher | 44-2.5 | 2004 | Easterns – 3rd |
| Relays | ||||
| 4x55m x 4 hurdles | Chris Stadler, Blake Fornarotto | 31.11 | 2002 | Group 3 – 1st |
| Matthew Shatkus, Mickey Shupin | ||||
| 4x55m x 5 hurdles | Chris Stadler, Blake Fornarotto | 30.83 | 2002 | Nike Indoor Nationals – 2nd |
| Matthew Shatkus, Mickey Shupin | (All-Americans) | |||
| 4 x 200 | Anthony Gallo, Mike Lackett | 1:31.07 | 2002 | Group 3 – 1st (Shatkus ran in Group 3 race) |
| Robert Donofrio, Mickey Shupin | 6th at Eastern States (Video) | |||
| 4 x 400 | Anthony Gallo, Blake Fornarotto | 3:23.91 | 2002 | (NJ #6 in 2002) |
| Robert Donofrio, Matthew Shatkus | 4th Place Eastern States | |||
| Freshmen 4 x 400 | Paul Ruddy, Anthony Gallo | 3:57.11 | 1999 | Group 3 |
| Matthew Shatkus, Mike Lackett | ||||
| 4 x 800 | Jeff Forsythe, Jay Hagerman | 8:35.01 | 1993 | Shore Coaches Relays – 2nd |
| Jeff Collins, Mark Lukasik | ||||
| Sprint Medley | Matthew Shatkus, Robert Donofrio | 3:44.12 | 2002 | Seton Hall Invitational |
| Mickey Shupin, Blake Fornarotto | ||||
| Distance Medley | Kris Landers, Jim Wilson | 10:50.27 | 1999 | Eastern States |
| Paul Heller, Eric Motzenbecker |