Freshman | Sophmore | Junior | Senior | |
55m | Jeff Berger | Scott Foster | Mickey Shupin | Scott Foster |
6.99 2/4/88 | 6.8 12/20/86 | 6.65 2/9/01 | 6.53 2/2/89 | |
55mHH | Mickey Shupin | Brian Garibay | Brian Garibay | Brian Garibay |
8.82 3/13/99 | 8.2 2/18/89 | 7.91 1/21/90 | 7.90 12/27/90 | |
200m | Steven Jackson | Jake Pepe | Connor Miller | Robert Donofrio |
25.75 2/4/15 | 25.10 1/31/19 | 25.29 1/25/09 | 23.27 2/25/03 | |
400m | Blake Fornarotto | Robert Donofrio | Terrence Maliff | Matthew Shatkus |
54.71 1/30/00 | 54.24 1/6/01 | 51.24 2/27/10 | 50.6h 2/11/02 | |
800m | Jack Moran | Eric Motzenbecker | Eric Motzenbecker | Matthew Remishofski |
2:04.79 2/4/19 | 2:02.72 2/16/97 | 1:57.43 2/20/98 | 1:54.84 3/03/24 | |
1600m | Jack Moran | Olivier Langeveld | Ethan Fletcher | Eric Motzenbecker |
4:28.6c 3/08/19 | 4:27.37 2/07/24 | 4:28.78 2/27/22 | 4:25.08c 2/23/99 | |
3200m | Paul Heller | Olivier Langeveld | Jay Hagerman | Matthew Remishofski |
10:53.1 2/4/96 | 9:55.39 1/29/24 | 10:01.61 1/29/92 | 9:39.27 01/21/24 | |
Shot Put | Larry Cornelius | Glen Gibson | Glen Gibson | Dave Zaycek |
54’5″ 8lb ’91 | 45’8″ 2/7/87 | 50’1″ 1/2/88 | 58’7″ 2/29/04 | |
High Jump | Matt Melton | Dan Heil | Rick Wenner | Dan Heil |
5’10” 2/18/07 | 5’10” 1/5/92 | 6’2″ 1/22/91 | 6’5″ 12/18/93 | |
Riley Powers | Dan Heil | |||
5’10” 1/17/02 | 6’2″ 12/15/92 | |||
Pole Vault | Mike Sayne | Steven Jackson | Steven Jackson | Chris Thomson |
8’6″ 1/28/2020 | 10’0″ 2/01/16 | 11’0″ 1/09/17 | 13’0″ 2/08/00 | |
Steven Jackson | ||||
13’0″ 2/25/18 |